IT Documentation
Latest documents
| Saturn Commodities Positions Reporting – Detailed Functional Specifications – Euronext Derivatives Markets - External - v6.361.0 | Saturn | This client specification document is related to the Euronext Saturn Web Services, part of the Euronext Global Reporting Solution dedicated to answer the MiFID II reporting and publication requirements. Saturn offers a REST API which can be used to access the reporting services. The purpose of this document is to describe the technology and the supported messages for Commodity Position Reporting requirements under MiFID II |
||
| Saturn - User Guide - Euronext Cash and Derivatives Markets - External - v6.361.0 + TC | Saturn | Euronext has developed a suite of reporting services to support clients to meet their obligations under the Markets in Financial Instruments Directive II and as amended and transposed into the laws of the United Kingdom pursuant to the European Union (Withdrawal) Act 2018 and the European Union (Withdrawal Agreement) Act 2020 (“UK MiFID II”). |
||
| Saturn Commodities Positions Reporting – Detailed Functional Specifications – Euronext Derivatives Markets - External - v6.361.0 | Saturn | This client specification document is related to the Euronext Saturn Web Services, part of the Euronext Global Reporting Solution dedicated to answer the MiFID II reporting and publication requirements. Saturn offers a REST API which can be used to access the reporting services. The purpose of this document is to describe the technology and the supported messages for Commodity Position Reporting requirements under MiFID II |
||
| Saturn Web Services - Detailed Functional Specification - Euronext Cash and Derivatives Markets - External - v6.361.0 | Saturn | This specification document is related to the Euronext Saturn Web Services, part of Euronext’s Reporting Services. Saturn offers a REST API which is used to access the services of the gateway. The purpose of this document is to describe the technology and the supported messages |
||
| saturn-user-guide-euronext-cash-and-derivatives-markets-external-v63610.pdf | Saturn | Euronext has developed a suite of reporting services to support clients to meet their obligations under the Markets in Financial Instruments Directive II and as amended and transposed into the laws of the United Kingdom pursuant to the European Union (Withdrawal) Act 2018 and the European Union (Withdrawal Agreement) Act 2020 (“UK MiFID II”). |
Documents by Type
| Conformance Tests Documents | (13) |
| Connectivity Documents | (71) |
| Dress Rehearsal Documents | (4) |
| Functional Overview | (94) |
| Migration Guidelines | (13) |
| Sample Files | (145) |
| Specifications | (338) |
| Technical Notes | (19) |
Documents by Scope
| Clearing | (12) |
| Data Centre Services | (19) |
| Optiq Market Data | (355) |
| Optiq Order Entry | (382) |
| Reporting interfaces | (70) |
| Web Order Entry | (13) |
Documents by Product
| Cash - Regulated Markets | (549) |
| Common File Transfer System /CFTS | (30) |
| Derivatives - Regulated Markets | (498) |
| End of Day service | (3) |
| ETP Access | (7) |
| Euronext Block | (11) |
| Euronext File Services | (9) |
| Euronext Trader | (1) |
| Luxembourg Stock Exchange | (290) |
| MDG Lite | (4) |
| Plug | (3) |
| Risk Guard | (6) |
| Saturn | (69) |
| Structured Products MTF | (3) |
| TCS | (20) |
Documents by Project
| BITA Optiq migration | (203) |
| Data Centre migration | (1) |
| ETP Access | (1) |
| Euronext Block | (2) |
| Euronext clearing migration | (8) |
| Euronext ETF Europe | (10) |
| Optiq phase 3 | (16) |
| Oslo | (21) |
| Power Derivatives | (25) |
| Structured Products MTF | (3) |